Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
150,668 | 05/13/2026, 13:19:38 | 600,010 | 0.22000001 | 0BNB | ||||
150,666 | 05/13/2026, 13:19:27 | 600,000 | 0.20000001 | 0BNB | ||||
150,664 | 05/13/2026, 13:19:26 | 600,010 | 0.22000001 | 0BNB | ||||
150,658 | 05/13/2026, 13:19:23 | 600,000 | 0.20000001 | 0BNB | ||||
150,656 | 05/13/2026, 13:19:15 | 600,000 | 0.20000001 | 0BNB | ||||
24,157 | 05/13/2026, 13:19:15 | 1,500,000 | 0.13 | 0BNB | ||||
150,654 | 05/13/2026, 13:19:14 | 600,020 | 0.24200001 | 0BNB | ||||
150,654 | 05/13/2026, 13:19:14 | 600,000 | 0.20000001 | 0BNB | ||||
150,652 | 05/13/2026, 13:19:13 | 600,000 | 0.20000001 | 0BNB | ||||
150,650 | 05/13/2026, 13:19:13 | 600,000 | 0.20000001 | 0BNB | ||||
150,648 | 05/13/2026, 13:19:11 | 600,010 | 0.22000001 | 0BNB | ||||
150,633 | 05/13/2026, 13:19:01 | 600,010 | 0.22000001 | 0BNB | ||||
150,631 | 05/13/2026, 13:19:00 | 600,000 | 0.20000001 | 0BNB | ||||
150,629 | 05/13/2026, 13:19:00 | 600,020 | 0.24200001 | 0BNB | ||||
11,892,591 | 05/13/2026, 13:18:57 | 53,000 | 0.1 | 0BNB | ||||
11,892,590 | 05/13/2026, 13:18:54 | 53,000 | 0.1 | 0BNB | ||||
150,627 | 05/13/2026, 13:18:23 | 600,000 | 0.20000001 | 0BNB | ||||
43,726 | 05/13/2026, 13:18:23 | 1,500,000 | 0.13 | 0BNB | ||||
899,844 | 05/13/2026, 13:18:17 | 2,750,000 | 0.1 | 0BNB | ||||
43,724 | 05/13/2026, 13:17:52 | 1,500,000 | 0.13 | 0BNB |
