Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 02:13:24 | 1 | 0.002155 | 11.60453 | ||
04/30/2026, 02:13:19 | 2 | 0.001728 | 11.60453 | ||
04/30/2026, 02:13:13 | 1 | 0.000624 | 11.60453 | ||
04/30/2026, 02:13:07 | 5 | 0.01059 | 11.60453 | ||
04/30/2026, 02:13:01 | 3 | 0.005458 | 11.604529 | ||
04/30/2026, 02:12:55 | 5 | 0.013247 | 11.604529 | ||
04/30/2026, 02:12:49 | 0 | 0ATOM | 11.604529 | ||
04/30/2026, 02:12:43 | 3 | 0.012073 | 11.604528 | ||
04/30/2026, 02:12:39 | 1 | 0.001529 | 11.604528 | ||
04/30/2026, 02:12:34 | 2 | 0.004696 | 11.604528 | ||
04/30/2026, 02:12:27 | 7 | 0.023326 | 11.604528 | ||
04/30/2026, 02:12:22 | 1 | 0.002735 | 11.604527 | ||
04/30/2026, 02:12:16 | 3 | 0.008076 | 11.604527 | ||
04/30/2026, 02:12:10 | 3 | 0.006322 | 11.604527 | ||
04/30/2026, 02:12:04 | 2 | 0.003874 | 11.604527 | ||
04/30/2026, 02:11:58 | 3 | 0.024855 | 11.604526 | ||
04/30/2026, 02:11:52 | 2 | 0.011104 | 11.604526 | ||
04/30/2026, 02:11:46 | 2 | 0.0038 | 11.604526 | ||
04/30/2026, 02:11:40 | 2 | 0.004018 | 11.604526 | ||
04/30/2026, 02:11:34 | 0 | 0ATOM | 11.604525 |














