Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 01:46:42 | Withdraw delegator reward | 0.005 ATOM | |||||
05/01/2026, 01:46:42 | Send | 55 ATOM | 0.02 ATOM | ||||
05/01/2026, 01:46:35 | Withdraw delegator reward | 0.004247 ATOM | |||||
05/01/2026, 01:46:30 | Withdraw delegator reward | 0.004247 ATOM | |||||
05/01/2026, 01:46:24 | Withdraw delegator reward | 0.005181 ATOM | |||||
05/01/2026, 01:46:18 | Send | 1.44 ATOM | 0.002 ATOM | ||||
05/01/2026, 01:46:18 | Send | 0.551216 ATOM | 0.0025 ATOM | ||||
05/01/2026, 01:46:18 | Withdraw delegator reward | 0.005725 ATOM | |||||
05/01/2026, 01:46:11 | Delegate | 0.002485 ATOM | |||||
05/01/2026, 01:46:05 | Withdraw delegator reward | 0.005727 ATOM | |||||
05/01/2026, 01:46:05 | MsgExecuteContract | 0.003434 ATOM | |||||
05/01/2026, 01:45:54 | Send | 0.001 ATOM | 0.003 ATOM | ||||
05/01/2026, 01:45:54 | IBC receive | 0.005086 ATOM | |||||
05/01/2026, 01:45:48 | MsgExecuteContract | -- | 0.001512 ATOM | ||||
05/01/2026, 01:45:36 | IBC acknowledgement | -- | 0.002384 ATOM | ||||
05/01/2026, 01:45:36 | Update IBC client | -- | 0.002184 ATOM | ||||
05/01/2026, 01:45:36 | IBC timeout | 0.004834 ATOM | |||||
05/01/2026, 01:45:34 | IBC transfer | 130 ATOM | 0.001204 ATOM | ||||
05/01/2026, 01:45:34 | Delegate | 0.004685 ATOM | |||||
05/01/2026, 01:45:23 | IBC transfer | 534.288834 ATOM | 0.001244 ATOM |
