Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/27/2026, 15:49:32 | 1 | 0 | 651 | 21,000 0.27% | 8,000,000 | 3.46 | 2.048072 | ||
04/27/2026, 15:49:14 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:49:02 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:48:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:48:38 | 1 | 0 | 709 | 22,012 0.28% | 8,000,000 | 3.46 | 2.048076 | ||
04/27/2026, 15:48:29 | 1 | 0 | 661 | 21,000 0.27% | 8,000,000 | 3.46 | 2.048072 | ||
04/27/2026, 15:48:26 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:48:19 | 0 | 0 | 536 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:48:10 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:48:04 | 2 | 0 | 823 | 43,024 0.54% | 8,000,000 | 2.26 | 2.048097 | ||
04/27/2026, 15:48:01 | 0 | 0 | 531 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:47:58 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:47:57 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:47:49 | 1 | 0 | 710 | 22,024 0.28% | 8,007,811 | 3.46 | 2.048076 | ||
04/27/2026, 15:47:27 | 3 | 0 | 1,002 | 65,024 0.82% | 8,000,000 | 3.69 | 2.04824 | ||
04/27/2026, 15:47:06 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:46:58 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/27/2026, 15:46:37 | 2 | 0 | 889 | 44,036 0.56% | 8,000,000 | 3.46 | 2.048152 | ||
04/27/2026, 15:46:35 | 0 | 0 | 546 | 0 | 8,007,790 | 0wei | 2.048 | ||
04/27/2026, 15:46:31 | 4 | 0 | 1,104 | 86,048 1.08% | 8,015,616 | 3.63 | 2.048312 |
