Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
04/29/2026, 22:41:20 | 1 | 0 | 710 | 22,024 0.28% | 8,015,630 | 4.2 | 2.048092 | ||
04/29/2026, 22:41:04 | 1 | 0 | 808 | 23,544 0.3% | 8,007,811 | 11 | 2.048258 | ||
04/29/2026, 22:40:56 | 1 | 0 | 719 | 22,000 0.28% | 8,000,000 | 4.2 | 2.048092 | ||
04/29/2026, 22:40:52 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:40:40 | 2 | 0 | 822 | 43,012 0.54% | 8,000,000 | 4.2 | 2.04818 | ||
04/29/2026, 22:40:31 | 3 | 0 | 1,042 | 65,544 0.82% | 8,000,000 | 5.68 | 2.048372 | ||
04/29/2026, 22:40:16 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:40:03 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:39:48 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:39:42 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:39:38 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:39:33 | 1 | 0 | 660 | 21,000 0.27% | 8,000,000 | 1.5 | 2.048031 | ||
04/29/2026, 22:39:22 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:38:58 | 1 | 0 | 662 | 21,000 0.27% | 8,000,000 | 1 | 2.048021 | ||
04/29/2026, 22:38:24 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:38:17 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:38:11 | 0 | 0 | 541 | 0 | 8,000,000 | 0wei | 2.048 | ||
04/29/2026, 22:38:09 | 0 | 0 | 528 | 0 | 8,007,811 | 0wei | 2.048 | ||
04/29/2026, 22:37:33 | 1 | 0 | 783 | 48,143 0.61% | 8,000,000 | 1.5 | 2.048072 | ||
04/29/2026, 22:37:32 | 0 | 0 | 546 | 0 | 8,000,000 | 0wei | 2.048 |
