Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 21:13:02 | 2 | 1,155 | 346,873 0.01% | 281,474,976,710,655 | 1.66 | 0.000403 | ||
05/01/2026, 21:13:02 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 21:13:01 | 2 | 1,155 | 346,559 0.01% | 281,474,976,710,655 | 1.8 | 0.000437 | ||
05/01/2026, 21:13:00 | 1 | 941 | 70,919 0.01% | 281,474,976,710,655 | 1.01 | 0.00005 | ||
05/01/2026, 21:13:00 | 1 | 856 | 68,818 0.01% | 281,474,976,710,655 | 1.91 | 0.000092 | ||
05/01/2026, 21:13:00 | 3 | 1,539 | 413,949 0.01% | 281,474,976,710,655 | 2.03 | 0.00059 | ||
05/01/2026, 21:13:00 | 1 | 941 | 239,394 0.01% | 281,474,976,710,655 | 1 | 0.000168 | ||
05/01/2026, 21:12:59 | 2 | 1,325 | 297,684 0.01% | 281,474,976,710,655 | 1.9 | 0.000396 | ||
05/01/2026, 21:12:59 | 1 | 941 | 236,460 0.01% | 281,474,976,710,655 | 3.02 | 0.0005 | ||
05/01/2026, 21:12:59 | 3 | 1,624 | 379,404 0.01% | 281,474,976,710,655 | 1.69 | 0.000449 | ||
05/01/2026, 21:12:58 | 1 | 857 | 171,240 0.01% | 281,474,976,710,655 | 4.88 | 0.000585 | ||
05/01/2026, 21:12:58 | 1 | 941 | 241,676 0.01% | 281,474,976,710,655 | 1.52 | 0.000257 | ||
05/01/2026, 21:12:57 | 2 | 1,240 | 139,199 0.01% | 281,474,976,710,655 | 2.49 | 0.000242 | ||
05/01/2026, 21:12:57 | 4 | 2,009 | 565,409 0.01% | 281,474,976,710,655 | 2.48 | 0.000984 | ||
05/01/2026, 21:12:57 | 1 | 941 | 234,565 0.01% | 281,474,976,710,655 | 1.93 | 0.000317 | ||
05/01/2026, 21:12:56 | 2 | 1,326 | 553,129 0.01% | 281,474,976,710,655 | 3.98 | 0.001544 | ||
05/01/2026, 21:12:55 | 2 | 1,240 | 409,963 0.01% | 281,474,976,710,655 | 1.8 | 0.000517 | ||
05/01/2026, 21:12:51 | 3 | 1,455 | 307,928 0.01% | 281,474,976,710,655 | 3.44 | 0.000741 | ||
05/01/2026, 21:12:50 | 2 | 1,086 | 274,202 0.01% | 281,474,976,710,655 | 4.95 | 0.00095 | ||
05/01/2026, 21:12:49 | 2 | 1,155 | 240,012 0.01% | 281,474,976,710,655 | 3.4 | 0.000572 |
