Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 09:52:49 | 60 | 6 140 160 12,29 % | 50 000 000 | 0,00000721 | ||
20.05.2026, 09:52:39 | 59 | 1 423 797 2,85 % | 50 000 000 | 0,00000176 | ||
20.05.2026, 09:52:29 | 59 | 2 339 559 4,68 % | 50 000 000 | 0,00000152 | ||
20.05.2026, 09:52:19 | 61 | 7 474 315 14,95 % | 50 000 000 | 0,00000191 | ||
20.05.2026, 09:52:09 | 59 | 7 867 384 15,74 % | 50 000 000 | 0,00000762 | ||
20.05.2026, 09:51:59 | 64 | 6 601 793 13,21 % | 50 000 000 | 0,00000205 | ||
20.05.2026, 09:51:49 | 59 | 4 364 142 8,73 % | 50 000 000 | 0,0000072 | ||
20.05.2026, 09:51:39 | 70 | 4 693 476 9,39 % | 50 000 000 | 0,0000023 | ||
20.05.2026, 09:51:29 | 60 | 3 776 004 7,56 % | 50 000 000 | 0,00000152 | ||
20.05.2026, 09:51:19 | 58 | 4 845 490 9,7 % | 50 000 000 | 0,00000768 | ||
20.05.2026, 09:51:09 | 68 | 8 532 045 17,07 % | 50 000 000 | 0,0000119 | ||
20.05.2026, 09:50:59 | 59 | 9 260 135 18,53 % | 50 000 000 | 0,00001787 | ||
20.05.2026, 09:50:49 | 64 | 8 391 423 16,79 % | 50 000 000 | 0,00002631 | ||
20.05.2026, 09:50:39 | 57 | 7 370 115 14,75 % | 50 000 000 | 0,00003698 | ||
20.05.2026, 09:50:29 | 61 | 7 776 438 15,56 % | 50 000 000 | 0,0000022 | ||
20.05.2026, 09:50:19 | 59 | 7 548 032 15,1 % | 50 000 000 | 0,00000905 | ||
20.05.2026, 09:50:09 | 34 | 4 941 687 9,89 % | 50 000 000 | 0,00000085 | ||
20.05.2026, 09:49:59 | 5 | 6 206 151 12,42 % | 50 000 000 | 0,00000578 | ||
20.05.2026, 09:49:49 | 4 | 3 708 938 7,42 % | 50 000 000 | 0,00000002 | ||
20.05.2026, 09:49:39 | 7 | 8 649 476 17,3 % | 50 000 000 | 0,00000144 |
