Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/28/2026, 05:37:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 05:37:39 | 4 | 1,203,947 2.41% | 50,000,000 | 0.00000012 | ||
04/28/2026, 05:37:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 05:37:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000003 | ||
04/28/2026, 05:37:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 05:36:59 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 05:36:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
04/28/2026, 05:36:39 | 9 | 1,385,917 2.78% | 50,000,000 | 0.00000127 | ||
04/28/2026, 05:36:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
04/28/2026, 05:36:19 | 2 | 591,537 1.19% | 50,000,000 | 0.00000004 | ||
04/28/2026, 05:36:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:35:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:35:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:35:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:35:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:35:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:35:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:34:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:34:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
04/28/2026, 05:34:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 |
