Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 14:22:25 | 32 | 9,719,282 24.3% | 40,000,000 | |
04/30/2026, 14:22:23 | 35 | 10,451,467 26.13% | 40,000,000 | |
04/30/2026, 14:22:21 | 30 | 8,605,667 21.52% | 40,000,000 | |
04/30/2026, 14:22:19 | 35 | 11,489,857 28.73% | 40,000,000 | |
04/30/2026, 14:22:17 | 33 | 8,987,334 22.47% | 40,000,000 | |
04/30/2026, 14:22:15 | 35 | 10,501,214 26.26% | 40,000,000 | |
04/30/2026, 14:22:13 | 38 | 9,513,361 23.79% | 40,000,000 | |
04/30/2026, 14:22:11 | 24 | 4,761,454 11.91% | 40,000,000 | |
04/30/2026, 14:22:09 | 35 | 11,725,314 29.32% | 40,000,000 | |
04/30/2026, 14:22:07 | 33 | 10,025,702 25.07% | 40,000,000 | |
04/30/2026, 14:22:05 | 39 | 12,620,716 31.56% | 40,000,000 | |
04/30/2026, 14:22:03 | 34 | 12,539,919 31.35% | 40,000,000 | |
04/30/2026, 14:22:01 | 33 | 9,743,283 24.36% | 40,000,000 | |
04/30/2026, 14:21:59 | 38 | 10,511,154 26.28% | 40,000,000 | |
04/30/2026, 14:21:57 | 32 | 9,659,006 24.15% | 40,000,000 | |
04/30/2026, 14:21:55 | 37 | 11,498,211 28.75% | 40,000,000 | |
04/30/2026, 14:21:53 | 30 | 8,147,983 20.37% | 40,000,000 | |
04/30/2026, 14:21:51 | 36 | 10,483,901 26.21% | 40,000,000 | |
04/30/2026, 14:21:49 | 34 | 9,842,343 24.61% | 40,000,000 | |
04/30/2026, 14:21:47 | 31 | 7,973,016 19.94% | 40,000,000 |
