Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 08:58:22 | 197 | 36,115,264 30.1% | 120,000,000 | 234.72 | 4.836312 | 3.64081434 | ||
04/29/2026, 08:58:20 | 212 | 63,278,621 52.74% | 120,000,000 | 233.58 | 8.37729 | 6.40386155 | ||
04/29/2026, 08:58:18 | 213 | 40,797,041 34% | 120,000,000 | 216.28 | 4.775373 | 4.04858468 | ||
04/29/2026, 08:58:16 | 195 | 42,122,696 35.11% | 120,000,000 | 216.7 | 4.915261 | 4.21295656 | ||
04/29/2026, 08:58:14 | 215 | 44,981,950 37.49% | 120,000,000 | 218.92 | 5.315725 | 4.53181974 | ||
04/29/2026, 08:58:12 | 183 | 44,610,046 37.18% | 120,000,000 | 208.69 | 4.782474 | 4.5275245 | ||
04/29/2026, 08:58:10 | 235 | 51,481,927 42.91% | 120,000,000 | 229.67 | 6.56737 | 5.25675635 | ||
04/29/2026, 08:58:08 | 218 | 45,854,815 38.22% | 120,000,000 | 222.23 | 5.618934 | 4.57163879 | ||
04/29/2026, 08:58:06 | 203 | 38,411,408 32.01% | 120,000,000 | 226.74 | 4.847436 | 3.86229748 | ||
04/29/2026, 08:58:04 | 191 | 57,823,831 48.19% | 120,000,000 | 238.74 | 7.962719 | 5.84268045 | ||
04/29/2026, 08:58:02 | 192 | 34,503,492 28.76% | 120,000,000 | 226.24 | 4.369221 | 3.43708908 | ||
04/29/2026, 08:58:00 | 202 | 40,104,547 33.43% | 120,000,000 | 236 | 5.436978 | 4.02793039 | ||
04/29/2026, 08:57:58 | 186 | 41,107,592 34.26% | 120,000,000 | 228.77 | 5.242531 | 4.1618775 | ||
04/29/2026, 08:57:56 | 176 | 35,642,923 29.71% | 120,000,000 | 226.61 | 4.523197 | 3.55418271 | ||
04/29/2026, 08:57:54 | 177 | 29,337,905 24.45% | 120,000,000 | 236.65 | 3.987296 | 2.95552038 | ||
04/29/2026, 08:57:52 | 180 | 36,783,615 30.66% | 120,000,000 | 250.93 | 5.491925 | 3.73844024 | ||
04/29/2026, 08:57:50 | 196 | 37,315,331 31.1% | 120,000,000 | 245.39 | 5.331425 | 3.82570233 | ||
04/29/2026, 08:57:48 | 200 | 40,887,531 34.08% | 120,000,000 | 250.99 | 6.036545 | 4.22582588 | ||
04/29/2026, 08:57:46 | 211 | 51,915,280 43.27% | 120,000,000 | 231.9 | 6.641693 | 5.39778533 | ||
04/29/2026, 08:57:44 | 244 | 65,593,641 54.67% | 120,000,000 | 235.4 | 8.891784 | 6.54938425 |
