Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 23:06:36 | 108 | 38,993 | 15,557,354 25.93% | 60,000,000 | 326.7 | 0.004855 | ||
04/29/2026, 23:06:24 | 174 | 101,896 | 34,879,302 58.14% | 60,000,000 | 178.82 | 0.005737 | ||
04/29/2026, 23:06:12 | 147 | 62,593 | 19,398,713 32.34% | 60,000,000 | 139.54 | 0.002416 | ||
04/29/2026, 23:06:00 | 183 | 77,514 | 26,986,652 44.98% | 60,000,000 | 326.17 | 0.008392 | ||
04/29/2026, 23:05:48 | 151 | 60,972 | 25,017,329 41.7% | 60,000,000 | 135.13 | 0.002992 | ||
04/29/2026, 23:05:36 | 166 | 60,547 | 22,779,854 37.97% | 60,000,000 | 169.95 | 0.003507 | ||
04/29/2026, 23:05:24 | 163 | 69,241 | 22,391,175 37.32% | 60,000,000 | 214.81 | 0.00444 | ||
04/29/2026, 23:05:12 | 181 | 79,957 | 26,262,803 43.78% | 60,000,000 | 116.68 | 0.002624 | ||
04/29/2026, 23:05:00 | 125 | 62,802 | 19,607,914 32.68% | 60,000,000 | 248.49 | 0.004528 | ||
04/29/2026, 23:04:48 | 301 | 132,066 | 47,186,347 78.65% | 60,000,000 | 283.99 | 0.012628 | ||
04/29/2026, 23:04:12 | 147 | 55,701 | 21,021,602 35.04% | 60,000,000 | 136.21 | 0.002506 | ||
04/29/2026, 23:04:00 | 180 | 67,039 | 21,986,332 36.65% | 60,000,000 | 196.02 | 0.003923 | ||
04/29/2026, 23:03:48 | 105 | 56,559 | 18,355,223 30.6% | 60,000,000 | 301.95 | 0.005203 | ||
04/29/2026, 23:03:36 | 191 | 79,711 | 32,802,559 54.68% | 60,000,000 | 587.28 | 0.018665 | ||
04/29/2026, 23:03:24 | 116 | 70,000 | 19,829,531 33.05% | 60,000,000 | 533.82 | 0.010207 | ||
04/29/2026, 23:03:12 | 172 | 73,397 | 24,865,543 41.45% | 60,000,000 | 413.92 | 0.009807 | ||
04/29/2026, 23:03:00 | 116 | 47,854 | 17,690,104 29.49% | 60,000,000 | 932.23 | 0.016128 | ||
04/29/2026, 23:02:48 | 298 | 149,320 | 37,825,535 63.05% | 59,999,943 | 218.22 | 0.007502 | ||
04/29/2026, 23:02:24 | 323 | 189,638 | 53,796,263 89.75% | 59,941,408 | 399.09 | 0.020496 | ||
04/29/2026, 23:02:00 | 189 | 79,303 | 26,369,148 43.95% | 60,000,000 | 243.52 | 0.005937 |
