Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 03.21.44 | 2 | 1 018 | 109 793 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.41 | 2 | 2 006 | 397 115 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.40 | 2 | 1 814 | 190 149 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.36 | 2 | 953 | 253 693 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.34 | 2 | 863 | 263 222 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.32 | 2 | 6 876 | 1 636 829 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.29 | 2 | 7 356 | 1 705 228 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.25 | 2 | 2 134 | 244 217 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.25 | 2 | 953 | 144 836 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.23 | 2 | 863 | 305 721 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.21 | 2 | 854 | 3 407 578 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.20 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.19 | 2 | 854 | 2 058 810 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.14 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.14 | 2 | 953 | 1 320 064 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.12 | 2 | 1 059 | 746 427 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.10 | 2 | 953 | 1 794 625 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.10 | 2 | 1 092 | 780 276 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.05 | 2 | 953 | 142 165 0,01 % | 101,68276 | ||
15.05.2026 klo 03.21.05 | 2 | 1 585 | 128 287 0,01 % | 101,68276 |
