Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000377 | |||||
transfer | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000123 | |||||
multicall | 16.05.2026 klo 00.57.03 | 0,08145006 | 0,00000394 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00000748 | |||||
handleOps | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000389 | |||||
startBlock | 16.05.2026 klo 00.57.04 | 0ETH | 0ETH | |||||
handleOps | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000522 | |||||
ETH transfer | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000142 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00001336 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00000747 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00000746 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00001373 | |||||
0x000000e7 | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000322 | |||||
aggregate3 | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000347 | |||||
startBlock | 16.05.2026 klo 00.57.03 | 0ETH | 0ETH | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00000353 | |||||
handleOps | 16.05.2026 klo 00.57.03 | 0ETH | 0,00000392 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00000746 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,0000083 | |||||
handleOps | 16.05.2026 klo 00.57.04 | 0ETH | 0,00000744 |
