Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 09.20.31 | 1 | 2 | 0,04000228 | 0,00000228 | ||
15.05.2026 klo 12.20.42 | 15 | 16 | 0,0400019 | 0,0000292 | ||
15.05.2026 klo 09.38.27 | 1 | 2 | 0,04 | 0,000008 | ||
15.05.2026 klo 03.32.33 | 1 | 1 | 0,04 | 0,00000194 | ||
14.05.2026 klo 21.11.39 | 1 | 1 | 0,04 | 0,00000425 | ||
14.05.2026 klo 19.26.07 | 1 | 1 | 0,04 | 0,00000191 | ||
15.05.2026 klo 10.53.59 | 8 | 9 | 0,03999542 | 0,00001601 | ||
15.05.2026 klo 10.53.59 | 11 | 9 | 0,03998855 | 0,0000203 | ||
15.05.2026 klo 03.02.29 | 1 | 2 | 0,03991454 | 0,00000454 | ||
15.05.2026 klo 08.33.14 | 1 | 25 | 0,03976684 | 0,00001001 | ||
15.05.2026 klo 13.04.10 | 1 | 7 | 0,03974346 | 0,0000242 | ||
15.05.2026 klo 08.36.36 | 1 | 6 | 0,03954423 | 0,0000242 | ||
14.05.2026 klo 23.16.44 | 1 | 2 | 0,03946286 | 0,00000226 | ||
15.05.2026 klo 15.57.12 | 1 | 2 | 0,03940232 | 0,00000232 | ||
15.05.2026 klo 12.45.49 | 3 | 1 | 0,03934254 | 0,000366 | ||
15.05.2026 klo 05.54.07 | 2 | 2 | 0,03920031 | 0,00000372 | ||
15.05.2026 klo 03.57.16 | 18 | 17 | 0,03915658 | 0,00003404 | ||
14.05.2026 klo 17.01.26 | 11 | 3 | 0,03913939 | 0,00001731 | ||
15.05.2026 klo 13.04.10 | 2 | 1 | 0,03913445 | 0,00000344 | ||
15.05.2026 klo 13.22.38 | 2 | 2 | 0,03912765 | 0,00000372 |
