Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 22.34.59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 22.34.56 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 22.34.53 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 22.34.50 | 3 | 2 351 | 257 693 0,65 % | < 0,000001 | ||
08.06.2026 klo 22.34.47 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
08.06.2026 klo 22.34.44 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
08.06.2026 klo 22.34.41 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
08.06.2026 klo 22.34.38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 22.34.35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 22.34.32 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
08.06.2026 klo 22.34.29 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 22.34.26 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 22.34.23 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 22.34.20 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
08.06.2026 klo 22.34.17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 22.34.14 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 22.34.11 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
08.06.2026 klo 22.34.08 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
08.06.2026 klo 22.34.05 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
08.06.2026 klo 22.34.02 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
