Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 23.47.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 23.47.31 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
18.05.2026 klo 23.47.28 | 1 | 1 787 | 119 065 0,3 % | < 0,000001 | ||
18.05.2026 klo 23.47.25 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 23.47.22 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
18.05.2026 klo 23.47.19 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 23.47.16 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 23.47.13 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 23.47.10 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
18.05.2026 klo 23.47.07 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
18.05.2026 klo 23.47.04 | 2 | 1 973 | 137 316 0,35 % | < 0,000001 | ||
18.05.2026 klo 23.47.01 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 23.46.58 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
18.05.2026 klo 23.46.55 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
18.05.2026 klo 23.46.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 23.46.49 | 2 | 1 171 | 255 188 0,64 % | < 0,000001 | ||
18.05.2026 klo 23.46.46 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 23.46.43 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 23.46.40 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
18.05.2026 klo 23.46.37 | 0 | 612 | 0 | < 0,000001 |
