Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 02.20.52 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.49 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.46 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.43 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.40 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.37 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.34 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.31 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.28 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.25 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.22 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.19 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.16 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.13 | 3 | 1 535 | 119 058 0,3 % | < 0,000001 | ||
20.05.2026 klo 02.20.10 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.07 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.04 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.20.01 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.19.58 | 0 | 612 | 0 | < 0,000001 | ||
20.05.2026 klo 02.19.55 | 0 | 612 | 0 | < 0,000001 |
