Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 03.23.48 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
15.05.2026 klo 03.23.45 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
15.05.2026 klo 03.23.42 | 3 | 1 175 | 169 206 0,43 % | < 0,000001 | ||
15.05.2026 klo 03.23.39 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
15.05.2026 klo 03.23.36 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.05.2026 klo 03.23.33 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
15.05.2026 klo 03.23.30 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026 klo 03.23.27 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
15.05.2026 klo 03.23.24 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026 klo 03.23.21 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
15.05.2026 klo 03.23.18 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.05.2026 klo 03.23.15 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026 klo 03.23.12 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
15.05.2026 klo 03.23.09 | 3 | 2 159 | 231 881 0,58 % | < 0,000001 | ||
15.05.2026 klo 03.23.06 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026 klo 03.23.03 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
15.05.2026 klo 03.23.00 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
15.05.2026 klo 03.22.57 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
15.05.2026 klo 03.22.54 | 0 | 612 | 0 | < 0,000001 | ||
15.05.2026 klo 03.22.51 | 0 | 612 | 0 | < 0,000001 |
