Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 23.26.05 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.26.03 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.26.01 | 1 | 907 | 54 702 0,19 % | < 0,000001 | ||
15.05.2026 klo 23.25.59 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.57 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.55 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.53 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.51 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.49 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
15.05.2026 klo 23.25.47 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.45 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.43 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.41 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.39 | 2 | 2 089 | 173 731 0,58 % | < 0,000001 | ||
15.05.2026 klo 23.25.37 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
15.05.2026 klo 23.25.35 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.33 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.31 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.29 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 23.25.27 | 1 | 907 | 46 302 0,16 % | < 0,000001 |
