Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 07.45.21 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.19 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
15.05.2026 klo 07.45.17 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.15 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.13 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.11 | 2 | 1 117 | 533 680 1,78 % | < 0,000001 | ||
15.05.2026 klo 07.45.09 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.07 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
15.05.2026 klo 07.45.05 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.03 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.45.01 | 2 | 1 117 | 533 668 1,78 % | < 0,000001 | ||
15.05.2026 klo 07.44.59 | 2 | 2 281 | 191 285 0,64 % | < 0,000001 | ||
15.05.2026 klo 07.44.57 | 1 | 907 | 51 890 0,18 % | < 0,000001 | ||
15.05.2026 klo 07.44.55 | 1 | 907 | 57 490 0,2 % | < 0,000001 | ||
15.05.2026 klo 07.44.53 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.44.51 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.44.49 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.44.47 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.44.45 | 1 | 907 | 46 302 0,16 % | < 0,000001 | ||
15.05.2026 klo 07.44.43 | 2 | 1 117 | 544 868 1,82 % | < 0,000001 |
