Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
174 113 | 15.05.2026 klo 05.13.28 | 1 500 000 | -- | 0BNB | ||||
6 122 | 15.05.2026 klo 05.13.15 | 3 000 000 | -- | 0BNB | ||||
174 112 | 15.05.2026 klo 05.13.10 | 1 500 000 | -- | 0BNB | ||||
174 109 | 15.05.2026 klo 05.12.12 | 1 500 000 | -- | 0BNB | ||||
11 940 441 | 15.05.2026 klo 05.11.42 | 53 000 | -- | 0BNB | ||||
174 106 | 15.05.2026 klo 05.11.38 | 1 500 000 | -- | 0BNB | ||||
174 105 | 15.05.2026 klo 05.11.21 | 1 500 000 | -- | 0BNB | ||||
80 092 | 15.05.2026 klo 05.11.08 | 600 000 | -- | 0BNB | ||||
80 090 | 15.05.2026 klo 05.11.01 | 600 000 | -- | 0BNB | ||||
174 102 | 15.05.2026 klo 05.10.26 | 1 500 000 | -- | 0BNB | ||||
174 101 | 15.05.2026 klo 05.09.54 | 1 500 000 | -- | 0BNB | ||||
174 100 | 15.05.2026 klo 05.09.32 | 1 500 000 | -- | 0BNB | ||||
69 979 | 15.05.2026 klo 05.09.28 | 1 500 000 | -- | 0BNB | ||||
80 087 | 15.05.2026 klo 05.09.09 | 600 000 | -- | 0BNB | ||||
11 940 388 | 15.05.2026 klo 05.09.03 | 53 000 | -- | 0BNB | ||||
6 107 | 15.05.2026 klo 05.08.16 | 3 000 000 | -- | 0BNB | ||||
80 081 | 15.05.2026 klo 05.08.00 | 600 000 | -- | 0BNB | ||||
80 077 | 15.05.2026 klo 05.07.56 | 600 000 | -- | 0BNB | ||||
6 105 | 15.05.2026 klo 05.07.16 | 3 000 000 | -- | 0BNB | ||||
2 604 | 15.05.2026 klo 05.06.58 | 2 500 000 | -- | 0BNB |
