Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidityETH | 18.05.2026 klo 15.30.29 | 5,91 | 0,00019052 | |||||
addLiquidityETH | 18.05.2026 klo 15.12.42 | 5,91 | 0,00019051 | |||||
addLiquidityETH | 18.05.2026 klo 14.21.52 | 5,91 | 0,00019051 | |||||
addLiquidityETH | 18.05.2026 klo 11.23.28 | 5,91 | 0,0001905 | |||||
addLiquidityETH | 18.05.2026 klo 09.26.43 | 5,91 | 0,00019052 | |||||
addLiquidityETH | 18.05.2026 klo 07.24.15 | 5,91 | 0,00019051 | |||||
addLiquidityETH | 18.05.2026 klo 06.14.50 | 5,91 | 0,00019049 | |||||
addLiquidityETH | 18.05.2026 klo 04.03.36 | 5,91 | 0,00019047 | |||||
addLiquidityETH | 18.05.2026 klo 03.12.25 | 5,91 | 0,00019048 | |||||
addLiquidityETH | 18.05.2026 klo 02.24.49 | 5,91 | 0,0001905 | |||||
addLiquidityETH | 18.05.2026 klo 01.33.15 | 5,91 | 0,00019051 | |||||
addLiquidityETH | 18.05.2026 klo 00.20.48 | 5,91 | 0,0001905 | |||||
addLiquidityETH | 18.05.2026 klo 00.03.17 | 5,91 | 0,00019049 | |||||
addLiquidityETH | 17.05.2026 klo 22.54.37 | 5,91 | 0,0001905 | |||||
0x390c92bd | 18.05.2026 klo 02.44.23 | 5,90995837 | 0,00001464 | |||||
0x390c92bd | 18.05.2026 klo 15.58.32 | 5,90933775 | 0,00001521 | |||||
0x390c92bd | 18.05.2026 klo 01.44.29 | 5,90853438 | 0,00001416 | |||||
0x390c92bd | 18.05.2026 klo 22.06.22 | 5,90799718 | 0,00001415 | |||||
0x390c92bd | 18.05.2026 klo 15.59.09 | 5,90720462 | 0,00001416 | |||||
0x390c92bd | 18.05.2026 klo 01.39.49 | 5,90655159 | 0,00001521 |
