Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 08.26.15 | 6 | 0,003637 | 11,67789 | ||
18.05.2026 klo 08.26.09 | 4 | 0,003013 | 11,67789 | ||
18.05.2026 klo 08.26.03 | 7 | 0,005063 | 11,67789 | ||
18.05.2026 klo 08.25.57 | 1 | 0,000687 | 11,677889 | ||
18.05.2026 klo 08.25.52 | 1 | 0,000687 | 11,677889 | ||
18.05.2026 klo 08.25.46 | 1 | 0,000687 | 11,677889 | ||
18.05.2026 klo 08.25.39 | 1 | 0,000687 | 11,677888 | ||
18.05.2026 klo 08.25.33 | 1 | 0,000687 | 11,677888 | ||
18.05.2026 klo 08.25.28 | 2 | 0,005687 | 11,677888 | ||
18.05.2026 klo 08.25.22 | 2 | 0,003801 | 11,677888 | ||
18.05.2026 klo 08.25.18 | 0 | 0ATOM | 11,677887 | ||
18.05.2026 klo 08.25.14 | 5 | 0,003012 | 11,677887 | ||
18.05.2026 klo 08.25.08 | 7 | 0,010513 | 11,677887 | ||
18.05.2026 klo 08.25.02 | 8 | 0,00896 | 11,677887 | ||
18.05.2026 klo 08.24.56 | 2 | 0,003884 | 11,677886 | ||
18.05.2026 klo 08.24.51 | 3 | 0,005028 | 11,677886 | ||
18.05.2026 klo 08.24.44 | 1 | 0,000687 | 11,677886 | ||
18.05.2026 klo 08.24.38 | 2 | 0,003187 | 11,677886 | ||
18.05.2026 klo 08.24.32 | 4 | 0,025382 | 11,677885 | ||
18.05.2026 klo 08.24.26 | 1 | 0,000687 | 11,677885 |













