Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 23.15.31 | 1 | 2 | 0,41820673 | 0,0000226 | ||
14.05.2026 klo 23.15.31 | 1 | 2 | 0,44021642 | 0,0000226 | ||
14.05.2026 klo 23.15.31 | 2 | 4 | 488,58782577 | 0,0000446 | ||
14.05.2026 klo 23.15.31 | 1 | 1 | 6,60290508 | 0,00004 | ||
14.05.2026 klo 23.15.31 | 1 | 1 | 6,60290734 | 0,00000226 | ||
14.05.2026 klo 23.15.31 | 17 | 2 | 6,60316674 | 0,0002594 | ||
14.05.2026 klo 23.15.31 | 1 | 1 | 0,00259714 | 0,00004825 | ||
14.05.2026 klo 23.15.31 | 2 | 2 | 1,04284479 | 0,0001 | ||
14.05.2026 klo 23.15.31 | 1 | 1 | 0,0003 | 0,0001 | ||
14.05.2026 klo 23.15.31 | 1 | 1 | 0,0002 | 0,0001 | ||
14.05.2026 klo 23.15.31 | 1 | 1 | 0,0004 | 0,0001 | ||
14.05.2026 klo 23.15.31 | 2 | 1 | 1,29323709 | 0,00034 | ||
14.05.2026 klo 23.15.31 | 0 | 0 | 0DASH | 0DASH | ||
14.05.2026 klo 23.15.31 | 1 | 4 | 0DASH | 0DASH | ||
14.05.2026 klo 23.08.29 | 2 | 3 | 0,03380389 | 0,00000406 | ||
14.05.2026 klo 23.08.29 | 1 | 2 | 24,36417533 | 0,00000225 | ||
14.05.2026 klo 23.08.29 | 1 | 2 | 16,73154812 | 0,00000226 | ||
14.05.2026 klo 23.08.29 | 1 | 2 | 17,52291222 | 0,00000226 | ||
14.05.2026 klo 23.08.29 | 2 | 2 | 0,0002038 | 0,00000372 | ||
14.05.2026 klo 23.08.29 | 1 | 2 | 25,42391238 | 0,00000225 |
