Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETC transfer | 17.05.2026 klo 07.37.31 | 0,69558716 | 0,00023562 | |||||
ETC transfer | 17.05.2026 klo 07.30.31 | 0,69390162 | 0,0002163 | |||||
ETC transfer | 17.05.2026 klo 03.58.25 | 0,69353972 | 0,000021 | |||||
ETC transfer | 17.05.2026 klo 11.31.03 | 0,69323266 | 0,0002142 | |||||
ETC transfer | 17.05.2026 klo 07.19.22 | 0,69279715 | 0,0002142 | |||||
ETC transfer | 17.05.2026 klo 07.22.50 | 0,69258295 | 0,0002142 | |||||
ETC transfer | 16.05.2026 klo 23.51.57 | 0,69008937 | 0,0002142 | |||||
ETC transfer | 16.05.2026 klo 23.51.57 | 0,6888164 | 0,0002142 | |||||
ETC transfer | 17.05.2026 klo 07.13.11 | 0,6878151 | 0,0002142 | |||||
ETC transfer | 17.05.2026 klo 11.06.32 | 0,68674804 | 0,0002163 | |||||
ETC transfer | 17.05.2026 klo 11.04.12 | 0,68537499 | 0,00000002 | |||||
ETC transfer | 16.05.2026 klo 22.36.52 | 0,68359027 | 0,000021 | |||||
ETC transfer | 16.05.2026 klo 22.40.15 | 0,68337607 | 0,0002142 | |||||
ETC transfer | 17.05.2026 klo 11.04.12 | 0,68162082 | 0,00000002 | |||||
ETC transfer | 17.05.2026 klo 11.04.12 | 0,68151177 | 0,00000002 | |||||
ETC transfer | 17.05.2026 klo 11.06.32 | 0,68129547 | 0,0002163 | |||||
ETC transfer | 17.05.2026 klo 11.04.12 | 0,68099749 | 0,00000002 | |||||
ETC transfer | 16.05.2026 klo 23.51.57 | 0,68096889 | 0,0002142 | |||||
ETC transfer | 17.05.2026 klo 11.06.12 | 0,68076649 | 0,000231 | |||||
ETC transfer | 17.05.2026 klo 05.59.21 | 0,67917505 | 0,000021 |
