Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15.05.2026 klo 00.42.13 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.42.08 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.55 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 00.41.50 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 00.41.48 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 00.41.36 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.35 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.33 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
15.05.2026 klo 00.41.32 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.28 | 2 | 1 306 | 798 670 0,01 % | 281 474 976 710 655 | 7,260006 | 0,004058 | ||
15.05.2026 klo 00.41.26 | 1 | 3 783 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.15 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 00.41.10 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.07 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.04 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.41.00 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.40.56 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
15.05.2026 klo 00.40.51 | 14 | 7 333 | 5 900 049 0,01 % | 281 474 976 710 655 | 1,028499 | 0,004247 | ||
15.05.2026 klo 00.40.46 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
15.05.2026 klo 00.40.44 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
