Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 16.01.54 | 2 | 2 466 | 194 913 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.51 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.43 | 2 | 1 144 | 86 376 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.38 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.36 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.35 | 2 | 823 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.31 | 2 | 2 466 | 194 907 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.30 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.26 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.24 | 2 | 1 146 | 103 440 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.23 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.22 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.22 | 2 | 1 144 | 127 640 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.17 | 4 | 1 818 | 210 051 0,01 % | 1 800 | ||
15.05.2026 klo 16.01.16 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
