Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 13.32.24 | 2 | 2 882 | 222 035 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.22 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.21 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.21 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.20 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.19 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.17 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.12 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.11 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.08 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.06 | 2 | 1 053 | 300 622 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.06 | 2 | 2 466 | 194 790 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.02 | 2 | 828 | 21 000 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.01 | 2 | 1 079 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.01 | 4 | 1 833 | 210 051 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.00 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 13.32.00 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 13.31.58 | 2 | 826 | 21 000 0,01 % | 1 800 |
