Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026 klo 05.14.30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.29 | 4 | 1 809 | 210 027 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.28 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.28 | 4 | 1 809 | 210 039 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.28 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.27 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.27 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.26 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.25 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
15.05.2026 klo 05.14.24 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
