Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 08.28.46 | 1 | 0,00000002 | 0,05660891 | 9,6 | ||
18.05.2026 klo 08.28.45 | 5 | 0,00000002 | 0,47531995 | 9,6 | ||
18.05.2026 klo 08.28.44 | 4 | 0,00000002 | 0,08824845 | 9,6 | ||
18.05.2026 klo 08.28.43 | 1 | 0,00000002 | 0,036966 | 9,6 | ||
18.05.2026 klo 08.28.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.28.41 | 1 | 0,00000002 | 0,01326048 | 9,6 | ||
18.05.2026 klo 08.28.40 | 1 | 0,00000002 | 0,0082344 | 9,6 | ||
18.05.2026 klo 08.28.39 | 1 | 0,00000002 | 0,06104686 | 9,6 | ||
18.05.2026 klo 08.28.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.28.37 | 3 | 0,00000002 | 0,00889931 | 9,6 | ||
18.05.2026 klo 08.28.36 | 3 | 0,00000002 | 0,05255328 | 9,6 | ||
18.05.2026 klo 08.28.35 | 4 | 0,00000002 | 0,07057873 | 9,6 | ||
18.05.2026 klo 08.28.34 | 5 | 0,00000002 | 0,02239828 | 9,6 | ||
18.05.2026 klo 08.28.33 | 3 | 0,00000002 | 0,02612114 | 9,6 | ||
18.05.2026 klo 08.28.32 | 4 | 0,00000002 | 0,10948698 | 9,6 | ||
18.05.2026 klo 08.28.31 | 1 | 0,00000002 | 0,02413154 | 9,6 | ||
18.05.2026 klo 08.28.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 08.28.29 | 2 | 0,00000002 | 0,11892542 | 9,6 | ||
18.05.2026 klo 08.28.28 | 3 | 0,00000002 | 0,00908358 | 9,6 | ||
18.05.2026 klo 08.28.27 | 4 | 0,00000002 | 0,13632355 | 9,6 |
