Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 20.28.03 | 3 | 0,00000002 | 0,005084 | 9,6 | ||
18.05.2026 klo 20.28.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 20.28.01 | 3 | 0,00000002 | 0,00760183 | 9,6 | ||
18.05.2026 klo 20.28.00 | 5 | 0,00000002 | 0,01321424 | 9,6 | ||
18.05.2026 klo 20.27.59 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
18.05.2026 klo 20.27.58 | 2 | 0,00000002 | 0,0059101 | 9,6 | ||
18.05.2026 klo 20.27.57 | 3 | 0,00000002 | 0,0064726 | 9,6 | ||
18.05.2026 klo 20.27.56 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
18.05.2026 klo 20.27.55 | 3 | 0,00000002 | 0,02440807 | 9,6 | ||
18.05.2026 klo 20.27.54 | 2 | 0,00000002 | 0,00828064 | 9,6 | ||
18.05.2026 klo 20.27.53 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
18.05.2026 klo 20.27.52 | 2 | 0,00000002 | 0,00333124 | 9,6 | ||
18.05.2026 klo 20.27.51 | 1 | 0,00000002 | 0,01228625 | 9,6 | ||
18.05.2026 klo 20.27.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 20.27.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 20.27.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 20.27.47 | 8 | 0,00000002 | 0,24424811 | 9,6 | ||
18.05.2026 klo 20.27.46 | 1 | 0,00000002 | 0,10954127 | 9,6 | ||
18.05.2026 klo 20.27.45 | 4 | 0,00000002 | 0,13311112 | 9,6 | ||
18.05.2026 klo 20.27.44 | 1 | 0,00000002 | 0,06434001 | 9,6 |
