Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 14.42.53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166512 | |||||
19.05.2026 klo 14.42.50 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272264 | |||||
19.05.2026 klo 14.42.49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01318456 | |||||
19.05.2026 klo 14.42.49 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
19.05.2026 klo 14.42.49 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19.05.2026 klo 14.42.48 | 0x3b2d2aca | Legacy Transaction | 0KLAY | 0,01282567 | |||||
19.05.2026 klo 14.42.48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953808 | |||||
19.05.2026 klo 14.42.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954031 | |||||
19.05.2026 klo 14.42.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953709 | |||||
19.05.2026 klo 14.42.47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954141 | |||||
19.05.2026 klo 14.42.46 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
19.05.2026 klo 14.42.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866711 | |||||
19.05.2026 klo 14.42.45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
19.05.2026 klo 14.42.44 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
19.05.2026 klo 14.42.43 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
19.05.2026 klo 14.42.41 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345086 | |||||
19.05.2026 klo 14.42.41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121489 | |||||
19.05.2026 klo 14.42.40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01265075 | |||||
19.05.2026 klo 14.42.40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
19.05.2026 klo 14.42.40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 |
