Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026 klo 20.51.07 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.51.07 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.50.44 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.38 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.32 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.32 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.32 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.21 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.10 | Update IBC client | -- | -- | ||||
14.05.2026 klo 20.50.03 | Post price | -- | -- | ||||
14.05.2026 klo 20.50.03 | Post price | -- | -- | ||||
14.05.2026 klo 20.49.58 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.58 | Post price | -- | -- | ||||
14.05.2026 klo 20.49.52 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.35 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.29 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.17 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.11 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.11 | EVM txn | 0 KAVA | -- | ||||
14.05.2026 klo 20.49.00 | EVM txn | 0 KAVA | -- |
