Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 10.41.19 | 5 | 1 211 299 2,43 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 10.41.09 | 4 | 1 195 523 2,4 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 10.40.59 | 4 | 1 187 423 2,38 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 10.40.49 | 3 | 645 325 1,3 % | 50 000 000 | 0,00000003 | ||
15.05.2026 klo 10.40.39 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 10.40.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 10.40.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 10.40.09 | 5 | 1 215 337 2,44 % | 50 000 000 | 0,00000013 | ||
15.05.2026 klo 10.39.59 | 5 | 3 318 407 6,64 % | 50 000 000 | 0,00001104 | ||
15.05.2026 klo 10.39.49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
15.05.2026 klo 10.39.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
15.05.2026 klo 10.39.29 | 6 | 5 204 482 10,41 % | 50 000 000 | 0,00000533 | ||
15.05.2026 klo 10.39.19 | 6 | 5 991 114 11,99 % | 50 000 000 | 0,00000008 | ||
15.05.2026 klo 10.39.09 | 6 | 6 981 132 13,97 % | 50 000 000 | 0,00000011 | ||
15.05.2026 klo 10.38.59 | 9 | 8 195 552 16,4 % | 50 000 000 | 0,00000658 | ||
15.05.2026 klo 10.38.49 | 4 | 5 012 836 10,03 % | 50 000 000 | 0,00000583 | ||
15.05.2026 klo 10.38.39 | 4 | 3 637 439 7,28 % | 50 000 000 | 0,00000005 | ||
15.05.2026 klo 10.38.29 | 7 | 6 771 763 13,55 % | 50 000 000 | 0,0000002 | ||
15.05.2026 klo 10.38.19 | 5 | 3 653 428 7,31 % | 50 000 000 | 0,0000056 | ||
15.05.2026 klo 10.38.09 | 5 | 4 927 028 9,86 % | 50 000 000 | 0,00000016 |
