Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 09.30.09 | 5 | 5 012 170 10,03 % | 50 000 000 | 0,0000001 | ||
14.05.2026 klo 09.29.59 | 6 | 5 972 998 11,95 % | 50 000 000 | 0,00000012 | ||
14.05.2026 klo 09.29.49 | 6 | 5 121 272 10,25 % | 50 000 000 | 0,00001871 | ||
14.05.2026 klo 09.29.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.29.29 | 5 | 3 237 096 6,48 % | 50 000 000 | 0,00000348 | ||
14.05.2026 klo 09.29.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.29.09 | 5 | 3 228 678 6,46 % | 50 000 000 | 0,00000187 | ||
14.05.2026 klo 09.28.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.28.49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.28.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.28.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.28.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.28.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.27.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.27.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.27.39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.27.29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.27.19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.27.09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
14.05.2026 klo 09.26.59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
