Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
25.05.2026 klo 19.37.50 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.47 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.43 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.40 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.37 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.34 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.31 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.27 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.24 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.21 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.18 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.15 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.12 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.08 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.05 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.37.02 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.36.59 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.36.56 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.36.52 | 0 | 0 | 0 | 0ETH | ||
25.05.2026 klo 19.36.49 | 0 | 0 | 0 | 0ETH |
