Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29.05.2026 klo 01.42.33 | 1 | 327 933 | 0 | 0,000003 | ||
29.05.2026 klo 01.42.30 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.26 | 1 | 746 873 | 0 | 0,000007 | ||
29.05.2026 klo 01.42.23 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.20 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.17 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.14 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.10 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.07 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.04 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.42.01 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.58 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.55 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.51 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.48 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.45 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.42 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.39 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.36 | 0 | 0 | 0 | 0ETH | ||
29.05.2026 klo 01.41.32 | 0 | 0 | 0 | 0ETH |
