Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
01.06.2026 klo 02.54.20 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.54.17 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.54.14 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.54.11 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.54.07 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.54.04 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.54.01 | 1 | 119 192 | 0 | 0,000001 | ||
01.06.2026 klo 02.53.57 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.54 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.51 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.48 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.45 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.42 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.38 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.35 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.32 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.29 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.26 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.22 | 0 | 0 | 0 | 0ETH | ||
01.06.2026 klo 02.53.19 | 0 | 0 | 0 | 0ETH |
