Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14.05.2026 klo 21.57.48 | 198 | 42 290 824 30,21 % | 140 000 000 | 495,653104 | 10,312292 | 10,64928563 | ||
14.05.2026 klo 21.57.46 | 225 | 48 151 596 34,4 % | 140 000 000 | 495,118431 | 11,618511 | 12,22223069 | ||
14.05.2026 klo 21.57.45 | 226 | 62 348 952 44,54 % | 140 000 000 | 477,697226 | 13,86753 | 15,91639065 | ||
14.05.2026 klo 21.57.43 | 223 | 56 269 099 40,2 % | 140 000 000 | 477,492753 | 12,871064 | 13,99702233 | ||
14.05.2026 klo 21.57.41 | 191 | 37 749 927 26,97 % | 140 000 000 | 490,329665 | 9,028477 | 9,48143116 | ||
14.05.2026 klo 21.57.39 | 201 | 51 973 335 37,13 % | 140 000 000 | 497,000377 | 12,680421 | 13,15034537 | ||
14.05.2026 klo 21.57.38 | 306 | 111 235 857 79,46 % | 140 000 000 | 442,429647 | 21,128302 | 28,08573857 | ||
14.05.2026 klo 21.57.36 | 213 | 51 547 511 36,82 % | 140 000 000 | 452,694457 | 10,223021 | 13,11225062 | ||
14.05.2026 klo 21.57.34 | 184 | 41 308 569 29,51 % | 140 000 000 | 461,02942 | 8,440872 | 10,60359293 | ||
14.05.2026 klo 21.57.32 | 186 | 40 097 993 28,65 % | 140 000 000 | 457,156821 | 7,942316 | 10,38875452 | ||
14.05.2026 klo 21.57.31 | 284 | 92 990 435 66,43 % | 140 000 000 | 431,483668 | 16,012247 | 24,11160642 | ||
14.05.2026 klo 21.57.29 | 275 | 76 780 915 54,85 % | 140 000 000 | 435,261661 | 14,304522 | 19,11526621 | ||
14.05.2026 klo 21.57.27 | 252 | 71 191 006 50,86 % | 140 000 000 | 424,861006 | 12,446589 | 17,79969339 | ||
14.05.2026 klo 21.57.25 | 211 | 54 979 858 39,28 % | 140 000 000 | 441,700232 | 10,443212 | 13,84140347 | ||
14.05.2026 klo 21.57.24 | 245 | 69 175 810 49,42 % | 140 000 000 | 436,989555 | 12,733409 | 17,49569715 | ||
14.05.2026 klo 21.57.22 | 207 | 48 036 055 34,32 % | 140 000 000 | 454,625033 | 9,92886 | 11,90953282 | ||
14.05.2026 klo 21.57.20 | 182 | 37 321 856 26,66 % | 140 000 000 | 466,598148 | 8,070743 | 9,34356563 | ||
14.05.2026 klo 21.57.18 | 163 | 29 548 539 21,11 % | 140 000 000 | 496,155061 | 7,309904 | 7,35075299 | ||
14.05.2026 klo 21.57.17 | 205 | 47 628 713 34,03 % | 140 000 000 | 447,923024 | 9,389534 | 11,94446281 | ||
14.05.2026 klo 21.57.15 | 164 | 31 614 812 22,59 % | 140 000 000 | 476,359923 | 7,046762 | 8,01326702 |
