Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 00.07.23 | 1 | 208 910 1,05 % | 20 000 000 | 0,00001026 | ||
15.05.2026 klo 00.07.23 | 2 | 401 959 2,01 % | 20 000 000 | 0,00002585 | ||
15.05.2026 klo 00.07.22 | 2 | 636 837 3,19 % | 20 000 000 | 0,00001892 | ||
15.05.2026 klo 00.07.22 | 1 | 235 378 1,18 % | 20 000 000 | 0,00001311 | ||
15.05.2026 klo 00.07.21 | 1 | 128 168 0,65 % | 20 000 000 | 0,00000908 | ||
15.05.2026 klo 00.07.20 | 1 | 116 336 0,59 % | 20 000 000 | 0,0000096 | ||
15.05.2026 klo 00.07.18 | 1 | 160 380 0,81 % | 20 000 000 | 0,00001177 | ||
15.05.2026 klo 00.07.17 | 1 | 317 279 1,59 % | 20 000 000 | 0,00001001 | ||
15.05.2026 klo 00.07.16 | 1 | 550 098 2,76 % | 20 000 000 | 0,00001148 | ||
15.05.2026 klo 00.07.16 | 1 | 134 824 0,68 % | 20 000 000 | 0,00000908 | ||
15.05.2026 klo 00.07.09 | 1 | 123 014 0,62 % | 20 000 000 | 0,0000096 | ||
15.05.2026 klo 00.07.06 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002664 | ||
15.05.2026 klo 00.06.51 | 1 | 125 241 0,63 % | 20 000 000 | 0,00001026 | ||
15.05.2026 klo 00.06.31 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000844 | ||
15.05.2026 klo 00.06.19 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000788 | ||
15.05.2026 klo 00.06.13 | 1 | 245 721 1,23 % | 20 000 000 | 0,00002776 | ||
15.05.2026 klo 00.06.11 | 1 | 174 527 0,88 % | 20 000 000 | 0,00007333 | ||
15.05.2026 klo 00.06.08 | 1 | 122 998 0,62 % | 20 000 000 | 0,00001009 | ||
15.05.2026 klo 00.06.07 | 1 | 449 661 2,25 % | 20 000 000 | 0,00001356 | ||
15.05.2026 klo 00.06.07 | 2 | 544 475 2,73 % | 20 000 000 | 0,00002592 |
