Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 23.20.54 | 1 | 150 552 0,76 % | 20 000 000 | 0,00001913 | ||
14.05.2026 klo 23.20.51 | 1 | 150 564 0,76 % | 20 000 000 | 0,00001885 | ||
14.05.2026 klo 23.20.50 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000397 | ||
14.05.2026 klo 23.20.49 | 1 | 245 745 1,23 % | 20 000 000 | 0,0000211 | ||
14.05.2026 klo 23.20.48 | 1 | 222 846 1,12 % | 20 000 000 | 0,00001013 | ||
14.05.2026 klo 23.20.47 | 2 | 512 042 2,57 % | 20 000 000 | 0,00001791 | ||
14.05.2026 klo 23.20.47 | 3 | 1 050 507 5,26 % | 20 000 000 | 0,00002574 | ||
14.05.2026 klo 23.20.46 | 1 | 184 660 0,93 % | 20 000 000 | 0,00000805 | ||
14.05.2026 klo 23.20.46 | 2 | 412 214 2,07 % | 20 000 000 | 0,00001671 | ||
14.05.2026 klo 23.20.45 | 2 | 314 853 1,58 % | 20 000 000 | 0,00002332 | ||
14.05.2026 klo 23.20.45 | 1 | 401 581 2,01 % | 20 000 000 | 0,00000726 | ||
14.05.2026 klo 23.20.44 | 1 | 160 767 0,81 % | 20 000 000 | 0,00000544 | ||
14.05.2026 klo 23.20.44 | 2 | 411 407 2,06 % | 20 000 000 | 0,00001571 | ||
14.05.2026 klo 23.20.43 | 1 | 150 408 0,76 % | 20 000 000 | 0,00001839 | ||
14.05.2026 klo 23.20.43 | 4 | 990 089 4,96 % | 20 000 000 | 0,00003163 | ||
14.05.2026 klo 23.20.42 | 2 | 387 902 1,94 % | 20 000 000 | 0,00001705 | ||
14.05.2026 klo 23.20.42 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000923 | ||
14.05.2026 klo 23.20.41 | 1 | 134 862 0,68 % | 20 000 000 | 0,00000715 | ||
14.05.2026 klo 23.20.40 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000541 | ||
14.05.2026 klo 23.20.39 | 1 | 120 059 0,61 % | 20 000 000 | 0,00000653 |
