Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 06.26.51 | 1 | 22 280 0,12 % | 20 000 000 | 0,0000006 | ||
14.05.2026 klo 06.26.50 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000057 | ||
14.05.2026 klo 06.26.44 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000057 | ||
14.05.2026 klo 06.26.34 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000235 | ||
14.05.2026 klo 06.26.31 | 1 | 246 187 1,24 % | 20 000 000 | 0,00000239 | ||
14.05.2026 klo 06.26.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000007 | ||
14.05.2026 klo 06.25.48 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000252 | ||
14.05.2026 klo 06.25.36 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000283 | ||
14.05.2026 klo 06.25.32 | 1 | 31 760 0,16 % | 20 000 000 | 0,0000006 | ||
14.05.2026 klo 06.25.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00000212 | ||
14.05.2026 klo 06.25.14 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
14.05.2026 klo 06.25.09 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000267 | ||
14.05.2026 klo 06.25.05 | 1 | 27 680 0,14 % | 20 000 000 | 0,0000012 | ||
14.05.2026 klo 06.25.04 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000064 | ||
14.05.2026 klo 06.25.01 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000083 | ||
14.05.2026 klo 06.24.56 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000008 | ||
14.05.2026 klo 06.24.31 | 1 | 35 397 0,18 % | 20 000 000 | 0,00000076 | ||
14.05.2026 klo 06.24.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
14.05.2026 klo 06.24.02 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000074 | ||
14.05.2026 klo 06.23.53 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000075 |
