Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14.05.2026 klo 15.06.36 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000283 | ||
14.05.2026 klo 15.06.31 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000089 | ||
14.05.2026 klo 15.05.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000074 | ||
14.05.2026 klo 15.05.33 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000066 | ||
14.05.2026 klo 15.05.32 | 1 | 105 167 0,53 % | 20 000 000 | 0,00000272 | ||
14.05.2026 klo 15.05.31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000204 | ||
14.05.2026 klo 15.05.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
14.05.2026 klo 15.04.55 | 1 | 119 180 0,6 % | 20 000 000 | 0,00000328 | ||
14.05.2026 klo 15.04.42 | 1 | 147 508 0,74 % | 20 000 000 | 0,00000245 | ||
14.05.2026 klo 15.04.17 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000114 | ||
14.05.2026 klo 15.04.13 | 1 | 143 617 0,72 % | 20 000 000 | 0,00000114 | ||
14.05.2026 klo 15.04.13 | 1 | 147 499 0,74 % | 20 000 000 | 0,00000114 | ||
14.05.2026 klo 15.04.12 | 1 | 141 958 0,71 % | 20 000 000 | 0,00000165 | ||
14.05.2026 klo 15.04.12 | 1 | 211 443 1,06 % | 20 000 000 | 0,00000119 | ||
14.05.2026 klo 15.04.10 | 1 | 134 918 0,68 % | 20 000 000 | 0,00000123 | ||
14.05.2026 klo 15.04.05 | 1 | 119 192 0,6 % | 20 000 000 | 0,00000328 | ||
14.05.2026 klo 15.04.04 | 1 | 141 952 0,71 % | 20 000 000 | 0,00000165 | ||
14.05.2026 klo 15.04.01 | 1 | 128 292 0,65 % | 20 000 000 | 0,00000124 | ||
14.05.2026 klo 15.03.54 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
14.05.2026 klo 15.03.54 | 1 | 136 027 0,69 % | 20 000 000 | 0,00000169 |
