Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 21.30.26 | 1 | 265 657 1,33 % | 20 000 000 | 0,00001761 | ||
15.05.2026 klo 21.30.26 | 1 | 137 905 0,69 % | 20 000 000 | 0,00005433 | ||
15.05.2026 klo 21.30.25 | 1 | 131 261 0,66 % | 20 000 000 | 0,00001137 | ||
15.05.2026 klo 21.30.25 | 1 | 376 821 1,89 % | 20 000 000 | 0,00000272 | ||
15.05.2026 klo 21.30.24 | 4 | 987 247 4,94 % | 20 000 000 | 0,00004256 | ||
15.05.2026 klo 21.30.24 | 1 | 235 147 1,18 % | 20 000 000 | 0,00000644 | ||
15.05.2026 klo 21.30.23 | 1 | 350 245 1,76 % | 20 000 000 | 0,00000289 | ||
15.05.2026 klo 21.30.23 | 4 | 732 693 3,67 % | 20 000 000 | 0,00001882 | ||
15.05.2026 klo 21.30.22 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000246 | ||
15.05.2026 klo 21.30.22 | 2 | 490 261 2,46 % | 20 000 000 | 0,00003102 | ||
15.05.2026 klo 21.30.21 | 1 | 247 856 1,24 % | 20 000 000 | 0,00002737 | ||
15.05.2026 klo 21.30.21 | 1 | 265 653 1,33 % | 20 000 000 | 0,00002454 | ||
15.05.2026 klo 21.30.19 | 1 | 120 018 0,61 % | 20 000 000 | 0,00000204 | ||
15.05.2026 klo 21.30.17 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000598 | ||
15.05.2026 klo 21.30.16 | 4 | 680 775 3,41 % | 20 000 000 | 0,0000197 | ||
15.05.2026 klo 21.30.10 | 1 | 113 336 0,57 % | 20 000 000 | 0,00000204 | ||
15.05.2026 klo 21.30.08 | 1 | 120 034 0,61 % | 20 000 000 | 0,00000204 | ||
15.05.2026 klo 21.30.07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000115 | ||
15.05.2026 klo 21.30.06 | 1 | 222 297 1,12 % | 20 000 000 | 0,00000229 | ||
15.05.2026 klo 21.30.06 | 1 | 124 793 0,63 % | 20 000 000 | 0,00000235 |
