Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 11.04.54 | 1 | 147 497 0,74 % | 20 000 000 | 0,00000117 | ||
15.05.2026 klo 11.04.26 | 1 | 35 313 0,18 % | 20 000 000 | 0,00000068 | ||
15.05.2026 klo 11.04.01 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000068 | ||
15.05.2026 klo 11.04.00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
15.05.2026 klo 11.03.54 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000093 | ||
15.05.2026 klo 11.03.51 | 1 | 223 182 1,12 % | 20 000 000 | 0,00000175 | ||
15.05.2026 klo 11.03.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
15.05.2026 klo 11.03.17 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
15.05.2026 klo 11.03.11 | 1 | 168 775 0,85 % | 20 000 000 | 0,00000128 | ||
15.05.2026 klo 11.03.05 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000077 | ||
15.05.2026 klo 11.02.51 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000077 | ||
15.05.2026 klo 11.02.50 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000094 | ||
15.05.2026 klo 11.02.40 | 1 | 45 132 0,23 % | 20 000 000 | 0,00000125 | ||
15.05.2026 klo 11.02.39 | 1 | 136 432 0,69 % | 20 000 000 | 0,00014076 | ||
15.05.2026 klo 11.02.32 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000338 | ||
15.05.2026 klo 11.02.31 | 1 | 275 577 1,38 % | 20 000 000 | 0,00000206 | ||
15.05.2026 klo 11.02.31 | 1 | 124 233 0,63 % | 20 000 000 | 0,00000151 | ||
15.05.2026 klo 11.02.29 | 1 | 180 736 0,91 % | 20 000 000 | 0,00000394 | ||
15.05.2026 klo 11.02.29 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000338 | ||
15.05.2026 klo 11.02.28 | 9 | 341 841 1,71 % | 20 000 000 | 0,0000081 |
