Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 08.23.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
15.05.2026 klo 08.23.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002165 | ||
15.05.2026 klo 08.23.09 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
15.05.2026 klo 08.23.00 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000069 | ||
15.05.2026 klo 08.22.31 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000068 | ||
15.05.2026 klo 08.22.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
15.05.2026 klo 08.22.16 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000078 | ||
15.05.2026 klo 08.22.16 | 3 | 116 282 0,59 % | 20 000 000 | 0,00000224 | ||
15.05.2026 klo 08.22.05 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000073 | ||
15.05.2026 klo 08.22.01 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000067 | ||
15.05.2026 klo 08.21.10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000087 | ||
15.05.2026 klo 08.21.01 | 1 | 31 784 0,16 % | 20 000 000 | 0,00000076 | ||
15.05.2026 klo 08.20.51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000081 | ||
15.05.2026 klo 08.20.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 | ||
15.05.2026 klo 08.20.32 | 1 | 136 468 0,69 % | 20 000 000 | 0,00000389 | ||
15.05.2026 klo 08.20.32 | 1 | 105 215 0,53 % | 20 000 000 | 0,00000349 | ||
15.05.2026 klo 08.20.31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000264 | ||
15.05.2026 klo 08.20.27 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000079 | ||
15.05.2026 klo 08.20.11 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000244 | ||
15.05.2026 klo 08.20.04 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000086 |
