Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xfa2b1dfd | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000049 | |||||
swapExactTokensForETH | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000012 | |||||
0xfa2b1dfd | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000053 | |||||
swapExactTokensForETH | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000012 | |||||
depositETH | 17.05.2026 klo 05.58.00 | 0,0000001 | 0,00000003 | |||||
swapExactTokensForTokens | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000013 | |||||
0x2d20af7c | 17.05.2026 klo 05.58.00 | 0ETH | 0,0000008 | |||||
depositETH | 17.05.2026 klo 05.58.00 | 0,00000018 | 0,00000003 | |||||
0x10dce426 | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000011 | |||||
depositETH | 17.05.2026 klo 05.58.00 | 0,0000001 | 0,00000003 | |||||
-- | 17.05.2026 klo 05.58.00 | 0,07504295 | 0,00000002 | |||||
depositETH | 17.05.2026 klo 05.58.00 | 0,00000086 | 0,00000003 | |||||
swapExactTokensForETH | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000012 | |||||
depositETH | 17.05.2026 klo 05.58.00 | 0,00001 | 0,00000003 | |||||
swapExactETHForTokens | 17.05.2026 klo 05.58.00 | 0,00095872 | 0,00000013 | |||||
swapExactETHForTokens | 17.05.2026 klo 05.58.00 | 0,00264437 | 0,00000013 | |||||
swapExactETHForTokens | 17.05.2026 klo 05.58.00 | 0,00001401 | 0,00000011 | |||||
swapExactETHForTokens | 17.05.2026 klo 05.58.00 | 0,00037689 | 0,00000011 | |||||
swapExactETHForTokens | 17.05.2026 klo 05.58.00 | 0,00295576 | 0,00000015 | |||||
approve | 17.05.2026 klo 05.58.00 | 0ETH | 0,00000004 |
