Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2241 | < $0,01 | $369 227 930,02 | $339 576 615,58 | 2 | 01.04.2026 klo 00.04.23 | |
| 2242 | < $0,01 | $369 058 006,72 | $339 164 307,88 | 2 | 01.04.2026 klo 00.03.50 | |
| 2243 | < $0,01 | $434 082 551,09 | $339 126 991,3 | 10 | 24.04.2026 klo 18.27.31 | |
| 2244 | $0,33 | $8 511,13 | $338 681 766,22 | 7 | 26.03.2026 klo 14.59.42 | |
| 2245 | < $0,01 | $3,99 | $337 928 489,21 | 12 | 18.01.2026 klo 13.31.49 | |
| 2246 | $0,3 | $13 983,01 | $337 581 126,21 | 6 848 | 10.12.2025 klo 02.30.44 | |
| 2247 | < $0,01 | $379 751 493,5 | $337 520 000,15 | 3 | 28.04.2026 klo 05.52.04 | |
| 2248 | $0,16 | $3,99 | $337 135 510,91 | 21 | 03.09.2025 klo 12.46.32 | |
| 2249 | $0,33 | $88 772,89 | $336 281 137,64 | 5 | 27.03.2026 klo 21.24.46 | |
| 2250 | $0,16 | $3,99 | $336 225 032,43 | 11 | 17.08.2025 klo 15.58.57 | |
| 2251 | $0,15 | $255 782,67 | $335 189 179,34 | 17 | 03.05.2026 klo 20.28.59 | |
| 2252 | $0,33 | $88 514,02 | $334 283 852,78 | 7 | 12.04.2026 klo 00.51.24 | |
| 2253 | $0,33 | $333 179 869,36 | $333 063 407,45 | 5 | 09.04.2026 klo 13.16.22 | |
| 2254 | $0,33 | $333 038 293,07 | $332 970 172,05 | 5 | 06.05.2026 klo 19.47.36 | |
| 2255 | $0,33 | $333 004 439,9 | $332 954 031,05 | 2 | 07.05.2026 klo 10.49.58 | |
| 2256 | $0,33 | $332 898 691,41 | $332 810 194,04 | 4 | 27.04.2026 klo 09.14.12 | |
| 2257 | $0,33 | $332 883 787,83 | $332 738 715,09 | 6 | 15.05.2026 klo 18.27.54 | |
| 2258 | $0,03 | $3,99 | $332 689 477,61 | 9 | 22.07.2025 klo 14.02.20 | |
| 2259 | < $0,01 | $344 271 893,92 | $331 030 662,31 | 2 | 09.05.2026 klo 22.57.46 | |
| 2260 | < $0,01 | $357 099 601,33 | $330 647 717,78 | 3 | 12.05.2026 klo 09.35.49 |

