Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3161 | $0,79 | $275 344 141,76 | $135 651 400,22 | 8 | 15.03.2026 klo 17.51.04 | |
| 3162 | < $0,01 | $208 731 862,63 | $135 641 685,08 | 16 | 16.05.2026 klo 14.07.25 | |
| 3163 | < $0,01 | $207 408 717,65 | $135 372 906,51 | 21 | 14.05.2026 klo 08.03.06 | |
| 3164 | < $0,01 | $206 522 223,34 | $135 342 363,83 | 123 | 19.04.2026 klo 09.40.04 | |
| 3165 | $1 | $5,99 | $135 213 627,02 | 13 | 13.01.2026 klo 15.22.40 | |
| 3166 | < $0,01 | $206 174 124,03 | $135 117 768,3 | 123 | 19.04.2026 klo 11.07.04 | |
| 3167 | $0,13 | $7,98 | $135 051 415,26 | 11 | 15.09.2025 klo 17.24.51 | |
| 3168 | < $0,01 | $206 085 204,25 | $135 032 204,38 | 123 | 23.04.2026 klo 03.55.59 | |
| 3169 | $1,35 | $1 350,1 | $135 010 734,93 | 6 | 05.05.2026 klo 23.24.44 | |
| 3170 | < $0,01 | $3,99 | $134 707 903,54 | 12 | 10.10.2025 klo 01.00.00 | |
| 3171 | < $0,01 | $205 551 614,4 | $134 693 067,29 | 121 | 24.04.2026 klo 14.55.29 | |
| 3172 | < $0,01 | $205 378 224,03 | $134 579 685,73 | 123 | 28.04.2026 klo 16.14.06 | |
| 3173 | $0,13 | $289 731,48 | $134 361 632,61 | 2 850 | 14.03.2026 klo 14.27.38 | |
| 3174 | < $0,01 | $204 923 147,73 | $134 271 280,51 | 123 | 28.04.2026 klo 17.11.05 | |
| 3175 | < $0,01 | $208 312 271,89 | $134 169 141,71 | 44 | 25.04.2026 klo 07.48.08 | |
| 3176 | < $0,01 | $204 831 516,85 | $134 119 338,4 | 123 | 24.04.2026 klo 18.13.51 | |
| 3177 | < $0,01 | $3,99 | $134 032 592,02 | 13 | 21.04.2026 klo 23.10.00 | |
| 3178 | < $0,01 | $205 816 440,89 | $133 804 973,18 | 17 | 17.05.2026 klo 00.02.07 | |
| 3179 | $0,8 | $273 984 389,97 | $133 751 569,24 | 8 | 15.03.2026 klo 04.15.17 | |
| 3180 | < $0,01 | $204 313 596,12 | $133 742 620,12 | 121 | 23.04.2026 klo 10.28.41 |

