Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.35.27 | 33 | 12 067 | 4 557 058 11,4 % | 0,000001 | ||
16.05.2026 klo 08.35.25 | 53 | 19 247 | 6 104 666 15,27 % | 0,000001 | ||
16.05.2026 klo 08.35.23 | 50 | 14 754 | 4 977 965 12,45 % | 0,000001 | ||
16.05.2026 klo 08.35.21 | 40 | 16 724 | 5 518 053 13,8 % | 0,000001 | ||
16.05.2026 klo 08.35.19 | 29 | 10 580 | 3 509 231 8,78 % | 0,000001 | ||
16.05.2026 klo 08.35.17 | 49 | 17 235 | 6 331 139 15,83 % | 0,000001 | ||
16.05.2026 klo 08.35.15 | 61 | 16 182 | 6 003 612 15,01 % | 0,000001 | ||
16.05.2026 klo 08.35.13 | 37 | 16 474 | 5 007 823 12,52 % | 0,000001 | ||
16.05.2026 klo 08.35.11 | 36 | 14 824 | 4 407 524 11,02 % | 0,000001 | ||
16.05.2026 klo 08.35.09 | 48 | 17 020 | 6 663 797 16,66 % | 0,000001 | ||
16.05.2026 klo 08.35.07 | 47 | 15 084 | 4 893 820 12,24 % | 0,000001 | ||
16.05.2026 klo 08.35.05 | 34 | 15 425 | 4 728 056 11,83 % | 0,000001 | ||
16.05.2026 klo 08.35.03 | 51 | 16 211 | 5 520 961 13,81 % | 0,000001 | ||
16.05.2026 klo 08.35.01 | 45 | 14 127 | 4 711 027 11,78 % | 0,000001 | ||
16.05.2026 klo 08.34.59 | 43 | 16 567 | 5 960 877 14,91 % | 0,000001 | ||
16.05.2026 klo 08.34.57 | 55 | 16 252 | 6 185 620 15,47 % | 0,000001 | ||
16.05.2026 klo 08.34.55 | 43 | 13 430 | 4 544 317 11,37 % | 0,000001 | ||
16.05.2026 klo 08.34.53 | 43 | 15 623 | 5 772 468 14,44 % | 0,000001 | ||
16.05.2026 klo 08.34.51 | 49 | 15 816 | 5 752 773 14,39 % | 0,000001 | ||
16.05.2026 klo 08.34.49 | 46 | 13 908 | 4 691 321 11,73 % | 0,000001 |
